Sign In | Join Free | My ecer.co.uk |
|
Place of Origin : Guangdong, China
Brand Name : SMS
Model Number : SMS-500kwh
Packaging Details : Standard Export Carton
Supply Ability : 5000 Piece/Pieces per Week
MOQ : 500 kilowatts
Price : $0.98/kilowatts 500-1998 kilowatts
Battery Type : LiFePO4
Dimension (L*W*H) : 6058x2438x2896mm
Weight : 3000KG+, 3000KG+
Communication Interface : CAN
Communication Port : CAN
Grid connection : Hybrid grid
Cooling : Air Cooling
Application : Energy Storage System
OEM/ODM : Customized OEM ODM Battery Pack
Nominal Voltage : 400-850V
Cycle life : 6000 Times
Certificate : CE/RoHS/UN38.3/MSDS
Battery Protection : BMS,BAMS,BCMS
Warranty : 10YEARS
Charge/Discharge Current : 0.5C~1C
Protection : PCM/PCB
Port : SHENZHEN
Customized container battery 200kWh 250kWh 300Kwh 400Kwh Lifepo4 Lithium Bbattery energy storage system container
Product Type | 1.9MW/3.8MWH | 3.8MW/7.6MWH | 1.26MW/2.5MWH | 2.9MW/5.8MWH | |||
| basic parameters | | | | |||
Rated Power(KW) | 1668 | 3334 | 1260 | 2900 | |||
Rated Capacity(KWH) | 3801.6 | 7603.2 | 2580.48 | 5849.088 | |||
Charge/discharge Current Rate(C) | 0.5 | | 0.5 | | |||
Efficiency | ≥95% | | ≥92.5% | | |||
Cooling Method | Liquid Cooling | | Forced Air Cooling | | |||
Operating Temp | ‘-40℃~+70℃ | | -30℃~+55℃ | | |||
Protection Level | IP54 | | IP54 | | |||
Operating Altitude | no more than 3000m | | no more than 3000m | | |||
Cycle Life | ≥8000 | | ≥6000 | | |||
Dimension(L*W*H)(mm) | 6900*2438*2896 | (6900*2438*2896)*2 | 6095*2438*2896 | 12192*2438*2896 | |||
Weight(t) | 35 | 75 | 25 | 45 | |||
| DC side parameters | | | | |||
Operating Voltage Range(V) | 1000-1500 | 1000-1500 | 600-900 | 1000-1500 | |||
Nominal Voltage(V) | 1267.2DC | 1267.2DC | 768DC | 1305DC | |||
Nominal Capacity(KWH) | 3801.6 | 7603.2 | 2500 | 5800 | |||
Serial Parallel Mode | 18S1P | 18S1P | 24S1P | 24S1P | |||
Nominal Charge/Discharge Current(A) | 1500 | 1500 | 840 | 2240 | |||
| Grid side parameters | | | | |||
Nominal Voltage(V) | 400AC | | 400AC | | |||
AC Side Frequency(Hz) | 50Hz/60(adaptable) | | 50Hz/60(adaptable) | |
![]() |
20Ft 1000Kwh Bess 500Kw Megapack Hybrid Container 1Mwh Solar Storage Battery Images |